| Residential : | ||
|---|---|---|
| 1 - 50 Unit | - | 4.36 tk |
| 51 - 75 Unit | - | 5.26 Tk |
| 76 - 200 Unit | - | 7.20 Tk |
| 201 - 300 Unit | - | 7.59 Tk |
| 301 - 400 Unit | - | 8.02 Tk |
| 401 - 600 Unit | - | 12.67 Tk |
| 600 - more Unit | - | 14.61 Tk |
| ** Unit price may vary depending on usage . |
| Commercial & Office : | ||
|---|---|---|
| Flat Rate | - | 11.63 tk |
| Pick Rate | - | 14.57 Tk |
| Off-pick Rate | - | 10.48 Tk |
| * Commercial & Office result base on flat rate |
| Total Unit | : | 0 Unt |
|---|---|---|
| Unit Price | : | 0.00 Tk |
| Net Charge | : | 0.00 Tk |
| Demand Charge | : | 0.00 Tk |
| Vat ( 0 % ) | : | 0.00 Tk |
| Meter Charge | : | 0.00 Tk |
| Service Charge | : | 0.00 Tk |
| Other's Charge | : | 0.00 Tk |
| Total Charge | = | 0.00 Tk |